Thursday August 6, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-223 | About Town - Aug 5 2009 | |
| 6:30 am | 09-117 | COS Media Class - Get a Job | |
| 7:00 am | 08-330 | Rollin Weed - Frontier Days | |
| 7:30 am | 08-237 | Horse Sense? - Fun at the Fair | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-223 | About Town - Aug 5 2009 | |
| 6:30 pm | 08-299 | Real TV - Lotus Ranch | |
| 7:30 pm | 08-211 | Solving the Klamath Crisis - Fish | |
| 8:30 pm | 09-211 | Funk Messengers - Show 3 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 07-233 | Front Row Archives - Sons of San Joaqui | |
| 10:30 pm | 09-219 | Siskiyou Blues - Jam 72 | |
| 11:00 pm | 09-218 | Listen Up - Public Safety | |
Friday August 7, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-334 | Peak Moment - Sustainability | |
| 6:30 am | 09-082 | COS Matters - ESL | |
| 7:00 am | 09-223 | About Town - Aug 5 2009 | |
| 7:30 am | 09-205 | Mc Cloud Womens Golf - July 1, 2009 | |
| 8:00 am | 09-218 | Listen Up - Public Safety | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-334 | Peak Moment - Sustainability | |
| 6:30 pm | 08-220 | Weed Carnivale - Parade | |
| 7:00 pm | 09-223 | About Town - Aug 5 2009 | |
| 7:30 pm | 08-091 | Sisson Museum - History | |
| 8:00 pm | 09-202 | Shasta Taiko - Shastayama | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-219 | Siskiyou Blues - Jam 72 | |
| 10:30 pm | 09-205 | Mc Cloud Womens Golf - July 1, 2009 | |
| 11:00 pm | 07-233 | Front Row Archives - Sons of San Joaqui | |
| 11:30 pm | 09-235 | Jook Joint - Show 31 | |
Saturday August 8, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 09-234 | California Country - 2305 | |
| 1:30 pm | 09-223 | About Town - Aug 5 2009 | |
| 2:00 pm | 08-330 | Rollin Weed - Frontier Days | |
| 2:30 pm | 08-334 | Peak Moment - Sustainability | |
| 3:00 pm | 09-218 | Listen Up - Public Safety | |
| 4:00 pm | 09-236 | Todays Air Force - July 27 2009 | |
| 4:30 pm | 08-211 | Solving the Klamath Crisis - Fish | |
| 5:30 pm | 09-090 | MCTV Promo - Oct 20 08 | |
| 6:00 pm | 09-117 | COS Media Class - Get a Job | |
| 6:30 pm | 09-018 | Treasures of Mt Shasta - Grotto | |
| 7:00 pm | 09-202 | Shasta Taiko - Shastayama | |
| 8:00 pm | 07-233 | Front Row Archives - Sons of San Joaqui | |
| 8:30 pm | 09-082 | COS Matters - ESL | |
| 9:00 pm | 09-219 | Siskiyou Blues - Jam 72 | |
| 9:30 pm | 08-237 | Horse Sense? - Fun at the Fair | |
| 10:30 pm | 08-336 | Midnight Massacre Theatre - Dementia | |
Sunday August 9, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 09-090 | MCTV Promo - Oct 20 08 | |
| 1:30 pm | 09-205 | Mc Cloud Womens Golf - July 1, 2009 | |
| 2:00 pm | 09-202 | Shasta Taiko - Shastayama | |
| 3:00 pm | 08-091 | Sisson Museum - History | |
| 3:30 pm | 09-234 | California Country - 2305 | |
| 4:00 pm | 09-236 | Todays Air Force - July 27 2009 | |
| 4:30 pm | 09-223 | About Town - Aug 5 2009 | |
| 5:00 pm | 09-218 | Listen Up - Public Safety | |
| 6:00 pm | 09-018 | Treasures of Mt Shasta - Grotto | |
| 6:30 pm | 08-237 | Horse Sense? - Fun at the Fair | |
| 7:30 pm | 09-042 | Almost Perfect - Collie | |
| 8:00 pm | 09-206 | Utopian Dream - July 1, 2009 | |
| 8:30 pm | 08-207 | Natures Wrath - Fire Safe | |
| 9:00 pm | 09-219 | Siskiyou Blues - Jam 72 | |
| 9:30 pm | 09-211 | Funk Messengers - Show 3 | |
| 10:00 pm | 09-108 | Jefferson State On Stage - Set One | |
| 10:30 pm | 07-251 | Every 15 Minutes - Archives | |
Monday August 10, 2009|| Mt. Shasta City Council Meeting tonight - 6:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-117 | COS Media Class - Get a Job | |
| 6:30 am | 09-218 | Listen Up - Public Safety | |
| 7:30 am | 07-233 | Front Row Archives - Sons of San Joaqui | |
| 8:00 am | 09-223 | About Town - Aug 5 2009 | |
| 8:30 am | 08-091 | Sisson Museum - History | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-223 | About Town - Aug 5 2009 | |
| 6:30 pm | 09-202 | Shasta Taiko - Shastayama | |
| 7:30 pm | 09-117 | COS Media Class - Get a Job | |
| 8:00 pm | 08-211 | Solving the Klamath Crisis - Fish | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-205 | Mc Cloud Womens Golf - July 1, 2009 | |
| 10:30 pm | 08-299 | Real TV - Lotus Ranch | |
| 11:30 pm | 09-235 | Jook Joint - Show 31 | |
Tuesday August 11, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-206 | Utopian Dream - July 1, 2009 | |
| 6:30 am | 09-018 | Treasures of Mt Shasta - Grotto | |
| 7:00 am | 09-194 | Gangaji - Disc 11 | |
| 8:00 am | 09-190 | Meeting with Eli - Disc 2 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-206 | Utopian Dream - July 1, 2009 | |
| 6:30 pm | 09-018 | Treasures of Mt Shasta - Grotto | |
| 7:00 pm | 09-194 | Gangaji - Disc 11 | |
| 8:00 pm | 09-190 | Meeting with Eli - Disc 2 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-218 | Listen Up - Public Safety | |
| 11:00 pm | 09-202 | Shasta Taiko - Shastayama | |
Wednesday August 12, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-207 | Natures Wrath - Fire Safe | |
| 6:30 am | 08-211 | Solving the Klamath Crisis - Fish | |
| 7:30 am | 08-334 | Peak Moment - Sustainability | |
| 8:00 am | 09-205 | Mc Cloud Womens Golf - July 1, 2009 | |
| 8:30 am | 09-082 | COS Matters - ESL | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-330 | Rollin Weed - Frontier Days | |
| 6:30 pm | 08-237 | Horse Sense? - Fun at the Fair | |
| 7:30 pm | 09-211 | Funk Messengers - Show 3 | |
| 8:00 pm | 07-233 | Front Row Archives - Sons of San Joaqui | |
| 8:30 pm | 09-042 | Almost Perfect - Collie | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-202 | Shasta Taiko - Shastayama | |
| 11:00 pm | 09-205 | Mc Cloud Womens Golf - July 1, 2009 | |
| 11:30 pm | 09-219 | Siskiyou Blues - Jam 72 | |
Thursday August 13, 2009|| Weed City Council meeting tonight 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-223 | About Town - Aug 5 2009 | |
| 6:30 am | 09-117 | COS Media Class - Get a Job | |
| 7:00 am | 08-330 | Rollin Weed - Frontier Days | |
| 7:30 am | 08-237 | Horse Sense? - Fun at the Fair | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|