Friday March 7, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 07-088 | Geek Central - Digital Music | |
| 6:30 am | 08-013 | Peak Moment - Protect Water | |
| 7:00 am | 08-064 | Mount Shasta Magic - Mar 4 2008 | |
| 8:00 am | 08-062 | Personal Growth - Arctic Meltdown | |
| 8:30 am | 08-058 | Todays Air Force - Feb 18 2008 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 07-088 | Geek Central - Digital Music | |
| 6:30 pm | 08-013 | Peak Moment - Protect Water | |
| 7:00 pm | 08-064 | Mount Shasta Magic - Mar 4 2008 | |
| 8:00 pm | 08-020 | New Messengers - show 2 | |
| 8:30 pm | 08-062 | Personal Growth - Arctic Meltdown | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 07-301 | Siskiyou Blues Society - Jam 51 | |
| 10:30 pm | 08-063 | One Part Series - Illegal Immigration | |
| 11:30 pm | 08-061 | Students at work - Feb 21 2008 | |
Saturday March 8, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 08-002 | California Country - 2225 | |
| 1:30 pm | 08-018 | Going Green at COS - Jan 22 2008 | |
| 2:00 pm | 07-277 | Cooking with Marie - Meat | |
| 2:30 pm | 07-088 | Geek Central - Digital Music | |
| 3:00 pm | 07-164 | To Your Health - Tips for Quitting | |
| 3:30 pm | | - | |
| 4:00 pm | 08-058 | Todays Air Force - Feb 18 2008 | |
| 4:30 pm | 08-013 | Peak Moment - Protect Water | |
| 5:00 pm | 08-061 | Students at work - Feb 21 2008 | |
| 5:30 pm | 07-160 | Community Garden - June 19, 2007 | |
| 6:00 pm | 08-062 | Personal Growth - Arctic Meltdown | |
| 6:30 pm | 08-018 | Going Green at COS - Jan 22 2008 | |
| 7:00 pm | 07-277 | Cooking with Marie - Meat | |
| 7:30 pm | 07-088 | Geek Central - Digital Music | |
| 8:00 pm | 07-164 | To Your Health - Tips for Quitting | |
| 8:30 pm | | - | |
| 9:00 pm | 08-058 | Todays Air Force - Feb 18 2008 | |
| 9:30 pm | 08-013 | Peak Moment - Protect Water | |
| 10:00 pm | 08-063 | One Part Series - Illegal Immigration | |
| 11:00 pm | 07-301 | Siskiyou Blues Society - Jam 51 | |
| 11:30 pm | 08-066 | Jook Joint - Odetta | |
Sunday March 9, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 08-002 | California Country - 2225 | |
| 1:30 pm | 08-018 | Going Green at COS - Jan 22 2008 | |
| 2:00 pm | 07-277 | Cooking with Marie - Meat | |
| 2:30 pm | 07-088 | Geek Central - Digital Music | |
| 3:00 pm | 07-164 | To Your Health - Tips for Quitting | |
| 3:30 pm | | - | |
| 4:00 pm | 08-058 | Todays Air Force - Feb 18 2008 | |
| 4:30 pm | 08-013 | Peak Moment - Protect Water | |
| 5:00 pm | 08-061 | Students at work - Feb 21 2008 | |
| 5:30 pm | 07-160 | Community Garden - June 19, 2007 | |
| 6:00 pm | 08-062 | Personal Growth - Arctic Meltdown | |
| 6:30 pm | 08-018 | Going Green at COS - Jan 22 2008 | |
| 7:00 pm | 07-277 | Cooking with Marie - Meat | |
| 7:30 pm | 07-088 | Geek Central - Digital Music | |
| 8:00 pm | 07-164 | To Your Health - Tips for Quitting | |
| 8:30 pm | | - | |
| 9:00 pm | 08-058 | Todays Air Force - Feb 18 2008 | |
| 9:30 pm | 08-013 | Peak Moment - Protect Water | |
| 10:00 pm | 08-063 | One Part Series - Illegal Immigration | |
| 11:00 pm | 07-301 | Siskiyou Blues Society - Jam 51 | |
| 11:30 pm | 08-066 | Jook Joint - Odetta | |
Monday March 10, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | | - | |
| 6:30 am | 08-062 | Personal Growth - Arctic Meltdown | |
| 7:00 am | 08-018 | Going Green at COS - Jan 22 2008 | |
| 7:30 am | 08-061 | Students at work - Feb 21 2008 | |
| 8:00 am | 07-164 | To Your Health - Tips for Quitting | |
| 8:30 am | 07-301 | Siskiyou Blues Society - Jam 51 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | | - | |
| 6:30 pm | 08-062 | Personal Growth - Arctic Meltdown | |
| 7:00 pm | 08-018 | Going Green at COS - Jan 22 2008 | |
| 7:30 pm | 08-061 | Students at work - Feb 21 2008 | |
| 8:00 pm | 07-164 | To Your Health - Tips for Quitting | |
| 8:30 pm | 07-301 | Siskiyou Blues Society - Jam 51 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-020 | New Messengers - show 2 | |
| 10:30 pm | 07-088 | Geek Central - Digital Music | |
| 11:00 pm | 08-063 | One Part Series - Illegal Immigration | |
Tuesday March 11, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 07-187 | Re-Cooper-ation - Can I use the kar, Ma | |
| 7:00 am | 08-033 | Gangaji - Disc 13 | |
| 8:00 am | 08-065 | Meeting with Eli - Trustworthy | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 07-187 | Re-Cooper-ation - Can I use the kar, Ma | |
| 7:00 pm | 08-033 | Gangaji - Disc 13 | |
| 8:00 pm | 08-065 | Meeting with Eli - Trustworthy | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-064 | Mount Shasta Magic - Mar 4 2008 | |
| 11:00 pm | 08-062 | Personal Growth - Arctic Meltdown | |
| 11:30 pm | 08-018 | Going Green at COS - Jan 22 2008 | |
Wednesday March 12, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-002 | California Country - 2225 | |
| 6:30 am | 08-063 | One Part Series - Illegal Immigration | |
| 7:30 am | 08-013 | Peak Moment - Protect Water | |
| 8:00 am | 07-244 | Out and About - MSFF | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-061 | Students at work - Feb 21 2008 | |
| 6:30 pm | 08-063 | One Part Series - Illegal Immigration | |
| 7:30 pm | 08-013 | Peak Moment - Protect Water | |
| 8:00 pm | 07-244 | Out and About - MSFF | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-066 | Jook Joint - Odetta | |
| 10:30 pm | 08-058 | Todays Air Force - Feb 18 2008 | |
| 11:00 pm | | - | |
| 11:30 pm | 08-020 | New Messengers - show 2 | |
Thursday March 13, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-064 | Mount Shasta Magic - Mar 4 2008 | |
| 7:00 am | | - | |
| 7:30 am | 08-058 | Todays Air Force - Feb 18 2008 | |
| 8:00 am | 08-018 | Going Green at COS - Jan 22 2008 | |
| 8:30 am | 08-061 | Students at work - Feb 21 2008 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-064 | Mount Shasta Magic - Mar 4 2008 | |
| 7:00 pm | 08-062 | Personal Growth - Arctic Meltdown | |
| 7:30 pm | 08-058 | Todays Air Force - Feb 18 2008 | |
| 8:00 pm | 08-018 | Going Green at COS - Jan 22 2008 | |
| 8:30 pm | 08-061 | Students at work - Feb 21 2008 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | | - | |
| 10:30 pm | 08-020 | New Messengers - show 2 | |
| 11:00 pm | 07-244 | Out and About - MSFF | |
|
|