Friday November 12, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-402 | Fashion Flash - Comm 4 Production | |
| 7:00 am | 10-414 | Board Life - Comm 4 Production | |
| 7:30 am | 10-401 | In Focus - Episode 1 | |
| 8:00 am | 10-404 | Discovering Halloween - 2010 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-390 | Awesomer - Comm 4 Production | |
| 6:30 pm | 10-388 | Aday in Telos - Detoxify | |
| 7:00 pm | 10-389 | Aday in Telos - Telos USA | |
| 7:30 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 8:00 pm | 10-405 | Power Up - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-419 | James Trailer Hour - Show 5 | |
| 11:00 pm | 10-417 | Listen Up - County Clerk | |
| 11:30 pm | 10-410 | Great Libraries - Bancroft | |
Saturday November 13, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-403 | The PSA Show - Election | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-418 | Mt.Shasta City Council - Nov 8 2010 | |
| 11:00 am | 05-125 | EBB - 1hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-409 | California Country - 2380 | |
| 1:30 pm | 10-390 | Awesomer - Comm 4 Production | |
| 2:00 pm | 10-417 | Listen Up - County Clerk | |
| 2:30 pm | 10-400 | SMC Spotlight - COS President | |
| 3:00 pm | 10-402 | Fashion Flash - Comm 4 Production | |
| 3:30 pm | 10-312 | Peak Moment - Bobcat Woods | |
| 4:00 pm | 10-415 | Todays Air Force - Nov 1 2010 | |
| 4:30 pm | 10-405 | Power Up - Comm 4 Production | |
| 5:00 pm | 10-414 | Board Life - Comm 4 Production | |
| 5:30 pm | 10-401 | In Focus - Episode 1 | |
| 6:00 pm | 10-404 | Discovering Halloween - 2010 | |
| 7:00 pm | 10-416 | United At Last - Comm 4 Production | |
| 7:30 pm | 09-202 | Shasta Taiko - Shastayama | |
| 8:30 pm | 10-403 | The PSA Show - Election | |
| 9:00 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 9:30 pm | 10-410 | Great Libraries - Bancroft | |
| 10:00 pm | 09-026 | Baseball - Sports History | |
| 11:00 pm | 10-337 | Not Responsible - Show 3 | |
| 11:30 pm | 10-021 | Jook Joint - Switzerland | |
Sunday November 14, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-403 | The PSA Show - Election | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-397 | Dunsmuir City Council - Oct 21 2010 | |
| 11:30 am | 05-126 | EBB - 30 | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-404 | Discovering Halloween - 2010 | |
| 2:00 pm | 10-400 | SMC Spotlight - COS President | |
| 2:30 pm | 10-402 | Fashion Flash - Comm 4 Production | |
| 3:00 pm | 10-312 | Peak Moment - Bobcat Woods | |
| 3:30 pm | 10-390 | Awesomer - Comm 4 Production | |
| 4:00 pm | 10-415 | Todays Air Force - Nov 1 2010 | |
| 4:30 pm | 10-417 | Listen Up - County Clerk | |
| 5:00 pm | 10-401 | In Focus - Episode 1 | |
| 5:30 pm | 10-405 | Power Up - Comm 4 Production | |
| 6:00 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 6:30 pm | 10-414 | Board Life - Comm 4 Production | |
| 7:00 pm | 10-416 | United At Last - Comm 4 Production | |
| 7:30 pm | 09-026 | Baseball - Sports History | |
| 8:30 pm | 10-403 | The PSA Show - Election | |
| 9:00 pm | 10-419 | James Trailer Hour - Show 5 | |
| 10:00 pm | 10-337 | Not Responsible - Show 3 | |
| 10:30 pm | 10-410 | Great Libraries - Bancroft | |
| 11:00 pm | 09-202 | Shasta Taiko - Shastayama | |
Monday November 15, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-402 | Fashion Flash - Comm 4 Production | |
| 7:00 am | 10-414 | Board Life - Comm 4 Production | |
| 7:30 am | 10-405 | Power Up - Comm 4 Production | |
| 8:00 am | 10-404 | Discovering Halloween - 2010 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-400 | SMC Spotlight - COS President | |
| 6:30 pm | 10-417 | Listen Up - County Clerk | |
| 7:00 pm | 10-401 | In Focus - Episode 1 | |
| 7:30 pm | 10-409 | California Country - 2380 | |
| 8:00 pm | 10-416 | United At Last - Comm 4 Production | |
| 8:30 pm | 10-403 | The PSA Show - Election | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-410 | Great Libraries - Bancroft | |
| 10:30 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 11:00 pm | 10-312 | Peak Moment - Bobcat Woods | |
| 11:30 pm | 10-021 | Jook Joint - Switzerland | |
Tuesday November 16, 2010 - Mt Shasta Planning Meeting Live 7 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-192 | The Answer - Show 10 | |
| 7:00 am | 10-050 | Treasures of Mt Shasta - Lee Berglund | |
| 7:30 am | 10-300 | Gathering at the Sacred Mountain - with | |
| 8:00 am | 10-388 | Aday in Telos - Detoxify | |
| 8:30 am | 10-389 | Aday in Telos - Telos USA | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-406 | Gangaji - Disc 6 | |
| 7:00 pm | 05-147 | Mt Shasta Planning Commission - livefee | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-407 | Meeting with Eli - Peace House | |
| 11:00 pm | 10-405 | Power Up - Comm 4 Production | |
| 11:30 pm | 10-324 | The PSA Show - Sept 30 | |
Wednesday November 17, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-401 | In Focus - Episode 1 | |
| 7:00 am | 10-404 | Discovering Halloween - 2010 | |
| 8:00 am | 10-410 | Great Libraries - Bancroft | |
| 8:30 am | 10-378 | Entrepreneurship - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-390 | Awesomer - Comm 4 Production | |
| 6:30 pm | 10-417 | Listen Up - County Clerk | |
| 7:00 pm | 10-402 | Fashion Flash - Comm 4 Production | |
| 7:30 pm | 10-400 | SMC Spotlight - COS President | |
| 8:00 pm | 10-416 | United At Last - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-131 | Peak Moment - Farmstead | |
| 10:30 pm | 10-130 | Peak Moment - Bag it | |
| 11:00 pm | 10-129 | Peak Moment - Growth | |
| 11:30 pm | 10-405 | Power Up - Comm 4 Production | |
Thursday November 18, 2010 - Dunsmuir City Council Meeting Live 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-378 | Entrepreneurship - Comm 4 Production | |
| 7:00 am | 10-402 | Fashion Flash - Comm 4 Production | |
| 7:30 am | 10-417 | Listen Up - County Clerk | |
| 8:00 am | 10-404 | Discovering Halloween - 2010 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 5:30 pm | 05-144 | Dunsmuir City Council - live | |
| 7:30 pm | 10-390 | Awesomer - Comm 4 Production | |
| 8:00 pm | 10-417 | Listen Up - County Clerk | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-419 | James Trailer Hour - Show 5 | |
| 11:00 pm | 10-405 | Power Up - Comm 4 Production | |
| 11:30 pm | 10-414 | Board Life - Comm 4 Production | |
Friday November 19, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-402 | Fashion Flash - Comm 4 Production | |
| 7:00 am | 10-414 | Board Life - Comm 4 Production | |
| 7:30 am | 10-401 | In Focus - Episode 1 | |
| 8:00 am | 10-404 | Discovering Halloween - 2010 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|