Thursday November 12, 2009||Weed City Council Meeting Tonight 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-331 | Sound of Moolah - Health Reform | |
| 7:30 am | 09-327 | Red Scarf Society - Comm 4 Production | |
| 8:00 am | 09-313 | California Country - 2323 | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-336 | Auto Life? - Segment 2 | |
| 6:30 pm | 08-207 | Natures Wrath - Fire Safe | |
| 7:00 pm | 09-202 | Shasta Taiko - Shastayama | |
| 8:00 pm | 09-146 | COS Media Class - Tattoo | |
| 8:30 pm | 09-317 | Epic Production - Comm 4 Production | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-319 | Space Messengers - Oct 21 2009 | |
| 11:00 pm | 05-375 | Dance - 2005 Archives | |
Friday November 13, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-308 | Peak Moment - Sustainability | |
| 6:30 am | 09-327 | Red Scarf Society - Comm 4 Production | |
| 7:00 am | 09-332 | Class Action - Comm 4 Production | |
| 7:30 am | 05-375 | Dance - 2005 Archives | |
| 8:30 am | 09-336 | Auto Life? - Segment 2 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-308 | Peak Moment - Sustainability | |
| 6:30 pm | 09-327 | Red Scarf Society - Comm 4 Production | |
| 7:00 pm | 09-332 | Class Action - Comm 4 Production | |
| 7:30 pm | 09-159 | COS Media Class - Art Gallery | |
| 8:00 pm | 09-315 | James Trailer - Show 2 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-317 | Epic Production - Comm 4 Production | |
| 10:30 pm | 09-307 | Local Feature - Zac Kay | |
| 11:30 pm | 09-242 | Jook Joint - Show 63 | |
Saturday November 14, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 09-313 | California Country - 2323 | |
| 1:30 pm | 09-336 | Auto Life? - Segment 2 | |
| 2:00 pm | 09-159 | COS Media Class - Art Gallery | |
| 2:30 pm | 09-308 | Peak Moment - Sustainability | |
| 3:00 pm | 09-327 | Red Scarf Society - Comm 4 Production | |
| 3:30 pm | 09-332 | Class Action - Comm 4 Production | |
| 4:00 pm | 09-335 | Todays Air Force - Nov 9 2009 | |
| 4:30 pm | 09-307 | Local Feature - Zac Kay | |
| 5:30 pm | 09-331 | Sound of Moolah - Health Reform | |
| 7:00 pm | 09-218 | Listen Up - Public Safety | |
| 8:00 pm | 05-375 | Dance - 2005 Archives | |
| 9:00 pm | 09-319 | Space Messengers - Oct 21 2009 | |
| 10:00 pm | 09-330 | Midnight Massacre Theatre - Halloween | |
Sunday November 15, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 09-284 | Legends - Mystique | |
| 1:30 pm | 09-293 | Legends - UFO | |
| 2:00 pm | 09-327 | Red Scarf Society - Comm 4 Production | |
| 2:30 pm | 09-090 | MCTV Promo - Oct 20 08 | |
| 3:00 pm | 09-307 | Local Feature - Zac Kay | |
| 4:00 pm | 09-335 | Todays Air Force - Nov 9 2009 | |
| 4:30 pm | 09-332 | Class Action - Comm 4 Production | |
| 5:00 pm | 09-120 | COS Media Class - Alice | |
| 5:30 pm | 09-326 | Arthur Talks - Winter Health | |
| 6:30 pm | 09-333 | Treasures of Mt Shasta - Sakkara | |
| 7:00 pm | 09-334 | Sci-Tech - Akasha and Asun | |
| 8:00 pm | 05-375 | Dance - 2005 Archives | |
| 9:00 pm | 09-336 | Auto Life? - Segment 2 | |
| 9:30 pm | 09-202 | Shasta Taiko - Shastayama | |
| 10:30 pm | 09-315 | James Trailer - Show 2 | |
| 11:30 pm | 09-220 | Siskiyou Blues - Jam 73 | |
Monday November 16, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-331 | Sound of Moolah - Health Reform | |
| 7:30 am | 09-308 | Peak Moment - Sustainability | |
| 8:00 am | 09-332 | Class Action - Comm 4 Production | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-332 | Class Action - Comm 4 Production | |
| 6:30 pm | 05-375 | Dance - 2005 Archives | |
| 7:30 pm | 09-307 | Local Feature - Zac Kay | |
| 8:30 pm | 09-336 | Auto Life? - Segment 2 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-220 | Siskiyou Blues - Jam 73 | |
| 10:30 pm | 09-096 | Siskiyou Arts Council - Voices | |
Tuesday November 17, 2009||Mt Shasta Planning meeting tonight 7 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-316 | Treasures of Mt Shasta - Brenda Lee Mor | |
| 6:30 am | 09-333 | Treasures of Mt Shasta - Sakkara | |
| 7:00 am | 09-323 | Gangaji - Disc 6 | |
| 8:00 am | 09-321 | Meeting with Eli - Being | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-316 | Treasures of Mt Shasta - Brenda Lee Mor | |
| 6:30 pm | 09-333 | Treasures of Mt Shasta - Sakkara | |
| 7:00 pm | 09-326 | Arthur Talks - Winter Health | |
| 8:00 pm | 09-334 | Sci-Tech - Akasha and Asun | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-323 | Gangaji - Disc 6 | |
| 11:00 pm | 09-321 | Meeting with Eli - Being | |
Wednesday November 18, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-332 | Class Action - Comm 4 Production | |
| 6:30 am | 09-307 | Local Feature - Zac Kay | |
| 7:30 am | 09-336 | Auto Life? - Segment 2 | |
| 8:00 am | 09-218 | Listen Up - Public Safety | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-307 | Local Feature - Zac Kay | |
| 7:00 pm | 09-327 | Red Scarf Society - Comm 4 Production | |
| 7:30 pm | 09-308 | Peak Moment - Sustainability | |
| 8:00 pm | 09-319 | Space Messengers - Oct 21 2009 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-218 | Listen Up - Public Safety | |
| 11:00 pm | 09-242 | Jook Joint - Show 63 | |
| 11:30 pm | 09-317 | Epic Production - Comm 4 Production | |
Thursday November 19, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-331 | Sound of Moolah - Health Reform | |
| 7:30 am | 09-327 | Red Scarf Society - Comm 4 Production | |
| 8:00 am | 09-313 | California Country - 2323 | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|