Thursday November 20, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-183 | Greatest Good - Part 2 | |
| 7:00 am | 08-260 | Real TV - Box Canyon Dam | |
| 8:00 am | 08-371 | Arthur Talks - Hollow Earth | |
| 8:30 am | 08-378 | Trees are the answer - 2001 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-183 | Greatest Good - Part 2 | |
| 7:00 pm | 08-260 | Real TV - Box Canyon Dam | |
| 8:00 pm | 08-378 | Trees are the answer - 2001 | |
| 8:30 pm | 08-373 | Smoke Out - PSA | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-259 | Midnight Massacre Theatre - Moon | |
Friday November 21, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-340 | About Town - Oct 28 2008 | |
| 6:30 am | 08-333 | Peak Moment - House | |
| 7:00 am | 08-187 | California Country - 2254 | |
| 7:30 am | 08-375 | Todays Air Force - Oct 6 2008 | |
| 8:00 am | 08-377 | In Their Boots - Departure1 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-340 | About Town - Oct 28 2008 | |
| 6:30 pm | 08-333 | Peak Moment - House | |
| 7:00 pm | 08-187 | California Country - 2254 | |
| 7:30 pm | 08-375 | Todays Air Force - Oct 6 2008 | |
| 8:00 pm | 08-377 | In Their Boots - Departure1 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-257 | Siskiyou Blues Society - Jam 62 | |
| 10:30 pm | 08-374 | COS Matters - Peru | |
| 11:00 pm | 08-376 | Jook Joint - show 38 | |
| 11:30 pm | 08-243 | Fate of the Stallion - Horses | |
Saturday November 22, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 08-187 | California Country - 2254 | |
| 1:30 pm | 08-333 | Peak Moment - House | |
| 2:00 pm | 08-340 | About Town - Oct 28 2008 | |
| 2:30 pm | 08-372 | Treasures of Mt Shasta - Headwaters | |
| 3:00 pm | 08-365 | Yoga for Students - Nov 11 2008 | |
| 4:00 pm | 08-375 | Todays Air Force - Oct 6 2008 | |
| 4:30 pm | 08-378 | Trees are the answer - 2001 | |
| 5:00 pm | 08-243 | Fate of the Stallion - Horses | |
| 5:30 pm | 08-374 | COS Matters - Peru | |
| 6:00 pm | 08-333 | Peak Moment - House | |
| 6:30 pm | 08-187 | California Country - 2254 | |
| 7:00 pm | 08-340 | About Town - Oct 28 2008 | |
| 7:30 pm | 08-371 | Arthur Talks - Hollow Earth | |
| 8:00 pm | 08-183 | Greatest Good - Part 2 | |
| 9:00 pm | 08-257 | Siskiyou Blues Society - Jam 62 | |
| 9:30 pm | 08-374 | COS Matters - Peru | |
| 10:00 pm | 08-259 | Midnight Massacre Theatre - Moon | |
Sunday November 23, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 08-384 | telosNOW - LIVE 'Radio' | |
| 3:00 pm | 08-365 | Yoga for Students - Nov 11 2008 | |
| 4:00 pm | 08-375 | Todays Air Force - Oct 6 2008 | |
| 4:30 pm | 08-378 | Trees are the answer - 2001 | |
| 5:00 pm | 08-243 | Fate of the Stallion - Horses | |
| 5:30 pm | 08-374 | COS Matters - Peru | |
| 6:00 pm | 08-333 | Peak Moment - House | |
| 6:30 pm | 08-187 | California Country - 2254 | |
| 7:00 pm | 08-340 | About Town - Oct 28 2008 | |
| 7:30 pm | 08-371 | Arthur Talks - Hollow Earth | |
| 8:00 pm | 08-183 | Greatest Good - Part 2 | |
| 9:00 pm | 08-257 | Siskiyou Blues Society - Jam 62 | |
| 9:30 pm | 08-374 | COS Matters - Peru | |
| 10:00 pm | 08-211 | Solving the Klamath Crisis - Fish | |
| 11:00 pm | 08-327 | Space Messengers - Show 12 | |
Monday November 24, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-187 | California Country - 2254 | |
| 6:30 am | 08-374 | COS Matters - Peru | |
| 7:00 am | 08-340 | About Town - Oct 28 2008 | |
| 7:30 am | 08-375 | Todays Air Force - Oct 6 2008 | |
| 8:00 am | 08-377 | In Their Boots - Departure1 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-187 | California Country - 2254 | |
| 6:30 pm | 08-374 | COS Matters - Peru | |
| 7:00 pm | 08-340 | About Town - Oct 28 2008 | |
| 7:30 pm | 08-375 | Todays Air Force - Oct 6 2008 | |
| 8:00 pm | 08-377 | In Their Boots - Departure1 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-333 | Peak Moment - House | |
| 10:30 pm | 08-243 | Fate of the Stallion - Horses | |
| 11:00 pm | 08-365 | Yoga for Students - Nov 11 2008 | |
Tuesday November 25, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-371 | Arthur Talks - Hollow Earth | |
| 6:30 am | 08-372 | Treasures of Mt Shasta - Headwaters | |
| 7:00 am | 08-354 | Gangaji - Disc 6 | |
| 8:00 am | 08-357 | Meeting with Eli - Surrender | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-371 | Arthur Talks - Hollow Earth | |
| 6:30 pm | 08-372 | Treasures of Mt Shasta - Headwaters | |
| 7:00 pm | 08-354 | Gangaji - Disc 6 | |
| 8:00 pm | 08-357 | Meeting with Eli - Surrender | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-365 | Yoga for Students - Nov 11 2008 | |
| 11:00 pm | 08-327 | Space Messengers - Show 12 | |
Wednesday November 26, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-333 | Peak Moment - House | |
| 6:30 am | 08-340 | About Town - Oct 28 2008 | |
| 7:00 am | 08-375 | Todays Air Force - Oct 6 2008 | |
| 7:30 am | 08-187 | California Country - 2254 | |
| 8:00 am | 08-365 | Yoga for Students - Nov 11 2008 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-333 | Peak Moment - House | |
| 6:30 pm | 08-340 | About Town - Oct 28 2008 | |
| 7:00 pm | 08-375 | Todays Air Force - Oct 6 2008 | |
| 7:30 pm | 08-187 | California Country - 2254 | |
| 8:00 pm | 08-371 | Arthur Talks - Hollow Earth | |
| 8:30 pm | 08-374 | COS Matters - Peru | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-327 | Space Messengers - Show 12 | |
| 11:00 pm | 08-257 | Siskiyou Blues Society - Jam 62 | |
| 11:30 pm | 08-376 | Jook Joint - show 38 | |
|
|