Thursday January 22, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-421 | Whiskey Row - Mt Shasta | |
| 7:00 am | 09-002 | Write Away - Bill Cartwright | |
| 7:30 am | 08-211 | Solving the Klamath Crisis - Fish | |
| 8:30 am | 09-021 | About Town - Jan 20 2009 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-026 | Baseball - Sports History | |
| 7:00 pm | 08-184 | Greatest Good - Part 3 | |
| 8:00 pm | 09-020 | Real TV - Tire Shop | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-021 | About Town - Jan 20 2009 | |
| 10:30 pm | 09-025 | Jook Joint - Show 48 | |
| 11:00 pm | 09-011 | Purple Mtn Majesty - Bobbie | |
| 11:30 pm | 08-378 | Trees are the answer - 2001 | |
Friday January 23, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-009 | Peak Moment - Foodshed | |
| 6:30 am | 08-378 | Trees are the answer - 2001 | |
| 7:00 am | 09-021 | About Town - Jan 20 2009 | |
| 7:30 am | 09-002 | Write Away - Bill Cartwright | |
| 8:00 am | 09-023 | California Country - 2280 | |
| 8:30 am | 08-091 | Sisson Museum - History | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-009 | Peak Moment - Foodshed | |
| 6:30 pm | 08-378 | Trees are the answer - 2001 | |
| 7:00 pm | 09-021 | About Town - Jan 20 2009 | |
| 7:30 pm | 09-002 | Write Away - Bill Cartwright | |
| 8:00 pm | 08-421 | Whiskey Row - Mt Shasta | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-125 | Siskiyou Blues Society - Jam 55 | |
| 10:30 pm | 09-011 | Purple Mtn Majesty - Bobbie | |
| 11:00 pm | 09-025 | Jook Joint - Show 48 | |
| 11:30 pm | 09-023 | California Country - 2280 | |
Saturday January 24, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 09-023 | California Country - 2280 | |
| 1:30 pm | 09-021 | About Town - Jan 20 2009 | |
| 2:00 pm | 09-002 | Write Away - Bill Cartwright | |
| 2:30 pm | 09-009 | Peak Moment - Foodshed | |
| 3:00 pm | 08-184 | Greatest Good - Part 3 | |
| 4:00 pm | 09-024 | Todays Air Force - Dec 22 08 | |
| 4:30 pm | 08-091 | Sisson Museum - History | |
| 5:00 pm | 09-017 | World of Chi - Chi Kung Exercises | |
| 6:30 pm | 09-009 | Peak Moment - Foodshed | |
| 7:00 pm | 09-026 | Baseball - Sports History | |
| 8:00 pm | 09-021 | About Town - Jan 20 2009 | |
| 8:30 pm | 09-002 | Write Away - Bill Cartwright | |
| 9:00 pm | 08-125 | Siskiyou Blues Society - Jam 55 | |
| 9:30 pm | 08-378 | Trees are the answer - 2001 | |
| 10:00 pm | 09-020 | Real TV - Tire Shop | |
| 11:00 pm | 09-023 | California Country - 2280 | |
| 11:30 pm | 09-025 | Jook Joint - Show 48 | |
Sunday January 25, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 08-361 | Telos NOW - LIVE 2hr | |
| 3:00 pm | 09-026 | Baseball - Sports History | |
| 4:00 pm | 09-024 | Todays Air Force - Dec 22 08 | |
| 4:30 pm | 08-091 | Sisson Museum - History | |
| 5:00 pm | 09-023 | California Country - 2280 | |
| 5:30 pm | 09-021 | About Town - Jan 20 2009 | |
| 6:00 pm | 09-002 | Write Away - Bill Cartwright | |
| 6:30 pm | 09-009 | Peak Moment - Foodshed | |
| 7:00 pm | 09-020 | Real TV - Tire Shop | |
| 8:00 pm | 08-378 | Trees are the answer - 2001 | |
| 8:30 pm | 09-024 | Todays Air Force - Dec 22 08 | |
| 9:00 pm | 08-125 | Siskiyou Blues Society - Jam 55 | |
| 9:30 pm | 09-023 | California Country - 2280 | |
| 10:00 pm | 08-211 | Solving the Klamath Crisis - Fish | |
| 11:00 pm | 09-026 | Baseball - Sports History | |
Monday January 26, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-022 | In Their Boots - Suicide | |
| 6:30 am | 09-021 | About Town - Jan 20 2009 | |
| 7:00 am | 09-002 | Write Away - Bill Cartwright | |
| 7:30 am | 09-017 | World of Chi - Chi Kung Exercises | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-022 | In Their Boots - Suicide | |
| 6:30 pm | 09-023 | California Country - 2280 | |
| 7:00 pm | 09-002 | Write Away - Bill Cartwright | |
| 7:30 pm | 08-378 | Trees are the answer - 2001 | |
| 8:00 pm | 09-026 | Baseball - Sports History | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-421 | Whiskey Row - Mt Shasta | |
| 11:00 pm | 09-011 | Purple Mtn Majesty - Bobbie | |
| 11:30 pm | 09-025 | Jook Joint - Show 48 | |
Tuesday January 27, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-378 | Trees are the answer - 2001 | |
| 6:30 am | 09-018 | Treasures of Mt Shasta - Grotto | |
| 7:00 am | 08-110 | Gangaji - Disc 5 | |
| 8:00 am | 09-015 | Meeting with Eli - Yourself | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-378 | Trees are the answer - 2001 | |
| 6:30 pm | 09-018 | Treasures of Mt Shasta - Grotto | |
| 7:00 pm | 08-110 | Gangaji - Disc 5 | |
| 8:00 pm | 09-015 | Meeting with Eli - Yourself | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-011 | Purple Mtn Majesty - Bobbie | |
| 10:30 pm | 09-017 | World of Chi - Chi Kung Exercises | |
Wednesday January 28, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-021 | About Town - Jan 20 2009 | |
| 6:30 am | 09-009 | Peak Moment - Foodshed | |
| 7:00 am | 09-024 | Todays Air Force - Dec 22 08 | |
| 7:30 am | 09-022 | In Their Boots - Suicide | |
| 8:00 am | 09-002 | Write Away - Bill Cartwright | |
| 8:30 am | 08-378 | Trees are the answer - 2001 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-021 | About Town - Jan 20 2009 | |
| 6:30 pm | 09-009 | Peak Moment - Foodshed | |
| 7:00 pm | 09-024 | Todays Air Force - Dec 22 08 | |
| 7:30 pm | 09-022 | In Their Boots - Suicide | |
| 8:00 pm | 08-209 | Space Messengers - July 8 2008 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-378 | Trees are the answer - 2001 | |
| 10:30 pm | 08-211 | Solving the Klamath Crisis - Fish | |
| 11:30 pm | 08-125 | Siskiyou Blues Society - Jam 55 | |
Thursday January 29, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-421 | Whiskey Row - Mt Shasta | |
| 7:00 am | 09-002 | Write Away - Bill Cartwright | |
| 7:30 am | 08-211 | Solving the Klamath Crisis - Fish | |
| 8:30 am | 09-021 | About Town - Jan 20 2009 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|