Thursday November 25, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-430 | COS Football - Homecoming | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 5:30 pm | 05-126 | EBB | |
| 8:00 pm | 10-400 | SMC Spotlight - COS President | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-419 | James Trailer Hour - Show 5 | |
| 11:00 pm | 10-405 | Power Up - Comm 4 Production | |
| 11:30 pm | 10-414 | Board Life - Comm 4 Production | |
Friday November 26, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-402 | Fashion Flash - Comm 4 Production | |
| 7:00 am | 10-414 | Board Life - Comm 4 Production | |
| 7:30 am | 10-401 | In Focus - Episode 1 | |
| 8:00 am | 10-404 | Discovering Halloween - 2010 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-429 | Zodiac of Love - Comm 4 Production | |
| 6:30 pm | 10-421 | Aday in Telos - Crystal Bowls | |
| 7:00 pm | 10-422 | Aday in Telos - Forgiveness | |
| 7:30 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 8:00 pm | 10-405 | Power Up - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-419 | James Trailer Hour - Show 5 | |
| 11:00 pm | 10-417 | Listen Up - County Clerk | |
| 11:30 pm | 10-411 | Great Libraries - Missouri Botanical | |
Saturday November 27, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-403 | The PSA Show - Election | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-418 | Mt.Shasta City Council - Nov 8 2010 | |
| 11:00 am | 05-125 | EBB - 1hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-427 | California Country - 2377 | |
| 1:30 pm | 10-429 | Zodiac of Love - Comm 4 Production | |
| 2:00 pm | 10-417 | Listen Up - County Clerk | |
| 2:30 pm | 10-400 | SMC Spotlight - COS President | |
| 3:00 pm | 10-402 | Fashion Flash - Comm 4 Production | |
| 3:30 pm | 10-416 | United At Last - Comm 4 Production | |
| 4:00 pm | 10-426 | Todays Air Force - Nov 16 2010 | |
| 4:30 pm | 10-405 | Power Up - Comm 4 Production | |
| 5:00 pm | 10-414 | Board Life - Comm 4 Production | |
| 5:30 pm | 10-430 | COS Football - Homecoming | |
| 8:30 pm | 10-403 | The PSA Show - Election | |
| 9:00 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 9:30 pm | 10-411 | Great Libraries - Missouri Botanical | |
| 10:00 pm | 10-045 | US Dept of Education - American Recover | |
| 11:00 pm | 10-401 | In Focus - Episode 1 | |
| 11:30 pm | 10-017 | Jook Joint - Italy | |
Sunday November 28, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-403 | The PSA Show - Election | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-397 | Dunsmuir City Council - Oct 21 2010 | |
| 11:30 am | 05-126 | EBB - 30 | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-404 | Discovering Halloween - 2010 | |
| 2:00 pm | 10-400 | SMC Spotlight - COS President | |
| 2:30 pm | 10-402 | Fashion Flash - Comm 4 Production | |
| 3:00 pm | 10-309 | Peak Moment - Economy | |
| 3:30 pm | 10-429 | Zodiac of Love - Comm 4 Production | |
| 4:00 pm | 10-426 | Todays Air Force - Nov 16 2010 | |
| 4:30 pm | 10-417 | Listen Up - County Clerk | |
| 5:00 pm | 10-401 | In Focus - Episode 1 | |
| 5:30 pm | 10-405 | Power Up - Comm 4 Production | |
| 6:00 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 6:30 pm | 10-414 | Board Life - Comm 4 Production | |
| 7:00 pm | 10-416 | United At Last - Comm 4 Production | |
| 7:30 pm | 10-045 | US Dept of Education - American Recover | |
| 8:30 pm | 10-403 | The PSA Show - Election | |
| 9:00 pm | 10-419 | James Trailer Hour - Show 5 | |
| 10:00 pm | 10-211 | Siskiyou Blues - Lovelace 2 | |
| 10:30 pm | 10-411 | Great Libraries - Missouri Botanical | |
| 11:00 pm | 10-114 | Passport Time - Yreka Trails | |
| 11:30 pm | 10-115 | Basketweaver - Vivian Hailstone | |
Monday November 29, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-404 | Discovering Halloween - 2010 | |
| 7:30 am | 10-405 | Power Up - Comm 4 Production | |
| 8:00 am | 10-402 | Fashion Flash - Comm 4 Production | |
| 8:30 am | 10-414 | Board Life - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-400 | SMC Spotlight - COS President | |
| 6:30 pm | 10-429 | Zodiac of Love - Comm 4 Production | |
| 7:00 pm | 10-411 | Great Libraries - Missouri Botanical | |
| 7:30 pm | 10-417 | Listen Up - County Clerk | |
| 8:00 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-427 | California Country - 2377 | |
| 10:30 pm | 10-309 | Peak Moment - Economy | |
| 11:00 pm | 10-111 | It Takes Two - Nov 2006 | |
Tuesday November 30, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-191 | The Answer - Show 9 | |
| 7:00 am | 10-011 | World of Chi - Volume 2 | |
| 8:00 am | 10-421 | Aday in Telos - Crystal Bowls | |
| 8:30 am | 10-422 | Aday in Telos - Forgiveness | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-425 | Gangaji - Disc 11 | |
| 7:00 pm | 10-424 | Meeting with Eli - Being | |
| 8:00 pm | 10-309 | Peak Moment - Economy | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-346 | Animal Communication - Dr. Laurie Moore | |
| 11:30 pm | 10-411 | Great Libraries - Missouri Botanical | |
Wednesday December 1, 2010- Weed Planning Commission Meeting Live 7 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-401 | In Focus - Episode 1 | |
| 7:00 am | 10-404 | Discovering Halloween - 2010 | |
| 8:00 am | 10-411 | Great Libraries - Missouri Botanical | |
| 8:30 am | 10-378 | Entrepreneurship - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-427 | California Country - 2377 | |
| 6:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 7:00 pm | 05-145 | Weed Planning Commission - live | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-429 | Zodiac of Love - Comm 4 Production | |
| 10:30 pm | 10-417 | Listen Up - County Clerk | |
| 11:00 pm | 10-402 | Fashion Flash - Comm 4 Production | |
| 11:30 pm | 10-405 | Power Up - Comm 4 Production | |
Thursday December 2, 2010 - Dunsmuir City Council Meeting Live 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-430 | COS Football - Homecoming | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 5:30 pm | 05-144 | Dunsmuir City Council - live | |
| 8:00 pm | 10-400 | SMC Spotlight - COS President | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-419 | James Trailer Hour - Show 5 | |
| 11:00 pm | 10-405 | Power Up - Comm 4 Production | |
| 11:30 pm | 10-414 | Board Life - Comm 4 Production | |
Friday December 3, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-402 | Fashion Flash - Comm 4 Production | |
| 7:00 am | 10-414 | Board Life - Comm 4 Production | |
| 7:30 am | 10-401 | In Focus - Episode 1 | |
| 8:00 am | 10-404 | Discovering Halloween - 2010 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-403 | The PSA Show - Election | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|