Thursday November 29, 2007
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 07-300 | Re-Cooper-ation - The Key | |
| 6:30 am | 07-283 | Connections - Ice Skating | |
| 7:00 am | 07-276 | Cooking with Marie - Lime | |
| 7:30 am | 07-281 | Memorial Day - LMSG | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 07-300 | Re-Cooper-ation - The Key | |
| 6:30 pm | 07-283 | Connections - Ice Skating | |
| 7:00 pm | 07-297 | Chaplin - Nov 15 2007 | |
| 7:30 pm | 07-294 | Yoga for Students - Nov 8 2007 | |
| 8:00 pm | 07-260 | Todays Air Force - Oct 15 2007 | |
| 8:30 pm | 06-042 | Geek Central - Photoshop Painting | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 07-241 | Controlling Natures Wrath - Fire Safe | |
| 10:30 pm | 07-301 | Siskiyou Blues Society - Jam 51 | |
| 11:00 pm | 07-298 | Magic of Life - Nov 20 2007 | |
Friday November 30, 2007
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 06-042 | Geek Central - Photoshop Painting | |
| 6:30 am | 07-288 | Humane - Nov 8 2007 | |
| 7:00 am | 07-299 | Mount Shasta Magic - Nov 27 2007 | |
| 8:00 am | 07-283 | Connections - Ice Skating | |
| 8:30 am | 07-276 | Cooking with Marie - Lime | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 06-042 | Geek Central - Photoshop Painting | |
| 6:30 pm | 07-297 | Chaplin - Nov 15 2007 | |
| 7:00 pm | 07-299 | Mount Shasta Magic - Nov 27 2007 | |
| 8:00 pm | 07-298 | Magic of Life - Nov 20 2007 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 07-301 | Siskiyou Blues Society - Jam 51 | |
| 10:30 pm | 07-241 | Controlling Natures Wrath - Fire Safe | |
| 11:00 pm | 07-283 | Connections - Ice Skating | |
| 11:30 pm | 07-269 | Peak Moment - Way | |
Saturday December 1, 2007
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 07-302 | California Country - 2218 | |
| 1:30 pm | 07-269 | Peak Moment - Way | |
| 2:00 pm | 07-276 | Cooking with Marie - Lime | |
| 2:30 pm | 06-042 | Geek Central - Photoshop Painting | |
| 3:00 pm | 07-283 | Connections - Ice Skating | |
| 3:30 pm | 07-294 | Yoga for Students - Nov 8 2007 | |
| 4:00 pm | 07-281 | Memorial Day - LMSG | |
| 5:30 pm | 07-164 | To Your Health - Tips for Quitting | |
| 6:00 pm | 07-300 | Re-Cooper-ation - The Key | |
| 6:30 pm | 07-269 | Peak Moment - Way | |
| 7:00 pm | 07-302 | California Country - 2218 | |
| 7:30 pm | 07-283 | Connections - Ice Skating | |
| 8:00 pm | 07-288 | Humane - Nov 8 2007 | |
| 8:30 pm | 07-297 | Chaplin - Nov 15 2007 | |
| 9:00 pm | 07-276 | Cooking with Marie - Lime | |
| 9:30 pm | 07-281 | Memorial Day - LMSG | |
| 11:00 pm | 07-260 | Todays Air Force - Oct 15 2007 | |
| 11:30 pm | 07-301 | Siskiyou Blues Society - Jam 51 | |
Sunday December 2, 2007
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 07-302 | California Country - 2218 | |
| 1:30 pm | 07-269 | Peak Moment - Way | |
| 2:00 pm | 07-276 | Cooking with Marie - Lime | |
| 2:30 pm | 06-042 | Geek Central - Photoshop Painting | |
| 3:00 pm | 07-283 | Connections - Ice Skating | |
| 3:30 pm | 07-294 | Yoga for Students - Nov 8 2007 | |
| 4:00 pm | 07-281 | Memorial Day - LMSG | |
| 5:30 pm | 07-164 | To Your Health - Tips for Quitting | |
| 6:00 pm | 07-300 | Re-Cooper-ation - The Key | |
| 6:30 pm | 07-269 | Peak Moment - Way | |
| 7:00 pm | 07-302 | California Country - 2218 | |
| 7:30 pm | 07-283 | Connections - Ice Skating | |
| 8:00 pm | 07-288 | Humane - Nov 8 2007 | |
| 8:30 pm | 07-297 | Chaplin - Nov 15 2007 | |
| 9:00 pm | 07-276 | Cooking with Marie - Lime | |
| 9:30 pm | 07-281 | Memorial Day - LMSG | |
| 11:00 pm | 07-298 | Magic of Life - Nov 20 2007 | |
Monday December 3, 2007
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 07-283 | Connections - Ice Skating | |
| 6:30 am | 07-297 | Chaplin - Nov 15 2007 | |
| 7:00 am | 07-269 | Peak Moment - Way | |
| 7:30 am | 07-294 | Yoga for Students - Nov 8 2007 | |
| 8:00 am | 07-260 | Todays Air Force - Oct 15 2007 | |
| 8:30 am | 07-301 | Siskiyou Blues Society - Jam 51 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 07-298 | Magic of Life - Nov 20 2007 | |
| 7:00 pm | 07-269 | Peak Moment - Way | |
| 7:30 pm | 07-294 | Yoga for Students - Nov 8 2007 | |
| 8:00 pm | 07-283 | Connections - Ice Skating | |
| 8:30 pm | 07-297 | Chaplin - Nov 15 2007 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 07-164 | To Your Health - Tips for Quitting | |
| 10:30 pm | 07-302 | California Country - 2218 | |
| 11:00 pm | 07-301 | Siskiyou Blues Society - Jam 51 | |
| 11:30 pm | 07-288 | Humane - Nov 8 2007 | |
Tuesday December 4, 2007
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 07-299 | Mount Shasta Magic - Nov 27 2007 | |
| 7:00 am | 07-285 | Gangaji - Disc 1 | |
| 8:00 am | 07-290 | Meeting with Eli - Staying True | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 07-300 | Re-Cooper-ation - The Key | |
| 6:30 pm | 07-288 | Humane - Nov 8 2007 | |
| 7:00 pm | 07-285 | Gangaji - Disc 1 | |
| 8:00 pm | 07-290 | Meeting with Eli - Staying True | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 07-300 | Re-Cooper-ation - The Key | |
| 10:30 pm | 07-294 | Yoga for Students - Nov 8 2007 | |
| 11:00 pm | 07-299 | Mount Shasta Magic - Nov 27 2007 | |
Wednesday December 5, 2007
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 07-276 | Cooking with Marie - Lime | |
| 6:30 am | 07-297 | Chaplin - Nov 15 2007 | |
| 7:00 am | 07-288 | Humane - Nov 8 2007 | |
| 7:30 am | 07-269 | Peak Moment - Way | |
| 8:00 am | 07-283 | Connections - Ice Skating | |
| 8:30 am | 07-294 | Yoga for Students - Nov 8 2007 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 07-164 | To Your Health - Tips for Quitting | |
| 6:30 pm | 07-260 | Todays Air Force - Oct 15 2007 | |
| 7:00 pm | 07-283 | Connections - Ice Skating | |
| 7:30 pm | 07-269 | Peak Moment - Way | |
| 8:00 pm | 07-276 | Cooking with Marie - Lime | |
| 8:30 pm | 07-297 | Chaplin - Nov 15 2007 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 07-281 | Memorial Day - LMSG | |
| 11:30 pm | 07-288 | Humane - Nov 8 2007 | |
|
|