Thursday October 29, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-091 | Sisson Museum - History | |
| 6:30 am | 09-310 | Peak Moment - Telluride | |
| 7:00 am | 09-303 | What's Buzzin - Medical Marijuana | |
| 7:30 am | 09-267 | Going Green at COS - A Comm 4 Productio | |
| 8:00 am | 09-325 | California Country - 2325 | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-091 | Sisson Museum - History | |
| 6:30 pm | 09-267 | Going Green at COS - A Comm 4 Productio | |
| 7:00 pm | 09-303 | What's Buzzin - Medical Marijuana | |
| 7:30 pm | 09-324 | Class Action - Summer Schappell | |
| 8:00 pm | 08-207 | Natures Wrath - Fire Safe | |
| 8:30 pm | 09-317 | Epic Production - Comm 4 Production | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-319 | Space Messengers - Oct 21 2009 | |
| 11:00 pm | 05-375 | Dance - 2005 Archives | |
Friday October 30, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-310 | Peak Moment - Telluride | |
| 6:30 am | 09-267 | Going Green at COS - A Comm 4 Productio | |
| 7:00 am | 09-324 | Class Action - Summer Schappell | |
| 7:30 am | 09-246 | To Your Health - Diabetes Education 1 | |
| 8:00 am | 09-303 | What's Buzzin - Medical Marijuana | |
| 8:30 am | 08-091 | Sisson Museum - History | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-310 | Peak Moment - Telluride | |
| 6:30 pm | 09-267 | Going Green at COS - A Comm 4 Productio | |
| 7:00 pm | 09-324 | Class Action - Summer Schappell | |
| 7:30 pm | 09-250 | To Your Health - Teens Against Tobacco | |
| 8:00 pm | 09-315 | James Trailer - Show 2 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-317 | Epic Production - Comm 4 Production | |
| 10:30 pm | 09-307 | Local Feature - Zac Kay | |
| 11:30 pm | 09-119 | Jook Joint - Otis Rush | |
Saturday October 31, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 09-325 | California Country - 2325 | |
| 1:30 pm | 08-091 | Sisson Museum - History | |
| 2:00 pm | 09-246 | To Your Health - Diabetes Education 1 | |
| 2:30 pm | 09-310 | Peak Moment - Telluride | |
| 3:00 pm | 09-303 | What's Buzzin - Medical Marijuana | |
| 3:30 pm | 09-324 | Class Action - Summer Schappell | |
| 4:00 pm | 09-297 | Todays Air Force - Sept 28 2009 | |
| 4:30 pm | 09-307 | Local Feature - Zac Kay | |
| 5:30 pm | 09-267 | Going Green at COS - A Comm 4 Productio | |
| 6:00 pm | 09-250 | To Your Health - Teens Against Tobacco | |
| 6:30 pm | 09-317 | Epic Production - Comm 4 Production | |
| 7:00 pm | 09-306 | Listen Up - District Supervisors | |
| 8:00 pm | 05-375 | Dance - 2005 Archives | |
| 9:00 pm | 09-317 | Epic Production - Comm 4 Production | |
| 9:30 pm | 09-319 | Space Messengers - Oct 21 2009 | |
| 10:30 pm | 09-285 | Midnight Massacre Theatre - Screaming S | |
Sunday November 1, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 09-276 | Legends - Lost Continent | |
| 1:30 pm | 09-277 | Legends - Psychic Detective | |
| 2:00 pm | 09-246 | To Your Health - Diabetes Education 1 | |
| 2:30 pm | 09-090 | MCTV Promo - Oct 20 08 | |
| 3:00 pm | 09-307 | Local Feature - Zac Kay | |
| 4:00 pm | 09-297 | Todays Air Force - Sept 28 2009 | |
| 4:30 pm | 08-091 | Sisson Museum - History | |
| 5:00 pm | 09-303 | What's Buzzin - Medical Marijuana | |
| 5:30 pm | 09-324 | Class Action - Summer Schappell | |
| 6:00 pm | 09-250 | To Your Health - Teens Against Tobacco | |
| 6:30 pm | 09-318 | Treasures of Mt Shasta - Oct 21 2009 | |
| 7:00 pm | 09-306 | Listen Up - District Supervisors | |
| 8:00 pm | 05-375 | Dance - 2005 Archives | |
| 9:00 pm | 09-095 | Siskiyou Blues - Jam 68 | |
| 9:30 pm | 09-262 | US Dept of Education - Education News | |
| 10:30 pm | 09-315 | James Trailer - Show 2 | |
| 11:30 pm | 09-266 | Write On - A Comm 4 Production | |
Monday November 2, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 6:30 am | 09-266 | Write On - A Comm 4 Production | |
| 7:00 am | 09-303 | What's Buzzin - Medical Marijuana | |
| 7:30 am | 09-267 | Going Green at COS - A Comm 4 Productio | |
| 8:00 am | 09-324 | Class Action - Summer Schappell | |
| 8:30 am | 09-246 | To Your Health - Diabetes Education 1 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-324 | Class Action - Summer Schappell | |
| 6:30 pm | 05-375 | Dance - 2005 Archives | |
| 7:30 pm | 09-307 | Local Feature - Zac Kay | |
| 8:30 pm | 08-207 | Natures Wrath - Fire Safe | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-250 | To Your Health - Teens Against Tobacco | |
| 10:30 pm | 09-096 | Siskiyou Arts Council - Voices | |
Tuesday November 3, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-316 | Treasures of Mt Shasta - Brenda Lee Mor | |
| 6:30 am | 09-318 | Treasures of Mt Shasta - Oct 21 2009 | |
| 7:00 am | 09-322 | Gangaji - Disc 5 | |
| 8:00 am | 09-320 | Meeting with Eli - Peace House | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-316 | Treasures of Mt Shasta - Brenda Lee Mor | |
| 6:30 pm | 09-318 | Treasures of Mt Shasta - Oct 21 2009 | |
| 7:00 pm | 09-204 | Arthur Talks - Eugene | |
| 8:00 pm | 09-276 | Legends - Lost Continent | |
| 8:30 pm | 09-277 | Legends - Psychic Detective | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-322 | Gangaji - Disc 5 | |
| 11:00 pm | 09-320 | Meeting with Eli - Peace House | |
Wednesday November 4, 2009 ||Weed Planning Commission Meeting Tonight 7 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-324 | Class Action - Summer Schappell | |
| 6:30 am | 09-307 | Local Feature - Zac Kay | |
| 7:30 am | 09-246 | To Your Health - Diabetes Education 1 | |
| 8:00 am | 09-306 | Listen Up - District Supervisors | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-307 | Local Feature - Zac Kay | |
| 7:00 pm | 09-267 | Going Green at COS - A Comm 4 Productio | |
| 7:30 pm | 09-250 | To Your Health - Teens Against Tobacco | |
| 8:00 pm | 09-319 | Space Messengers - Oct 21 2009 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-306 | Listen Up - District Supervisors | |
| 11:00 pm | 09-119 | Jook Joint - Otis Rush | |
| 11:30 pm | 09-317 | Epic Production - Comm 4 Production | |
Thursday November 5, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-091 | Sisson Museum - History | |
| 6:30 am | 09-310 | Peak Moment - Telluride | |
| 7:00 am | 09-303 | What's Buzzin - Medical Marijuana | |
| 7:30 am | 09-267 | Going Green at COS - A Comm 4 Productio | |
| 8:00 am | 09-325 | California Country - 2325 | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|